Display |
Panel Size | 55" |
Resolution | 1080 ×1920 Vertical | |
Brightness | 350 cd/m² | |
Contrast | 1400:1 | |
Resopnse Time | 6 ms | |
Color Gamut | 72% NTSC (CIE1931) | |
Touch Screen |
Type | Capacitive |
Touch Response Time | ≤ 8 ms | |
Touch Points | 10 | |
|
Face Recognition | MIPS |
CPU | Dual Cortex-A72+ quad Cortex-A53 | |
Basic Frequency | 2.0 GHz | |
Chip | RK3399 | |
Memory | 4G DDR3 | |
Storage | 16G eMMC | |
OPS | Android 7.1 | |
Interfaces | USB 2.0*1; USB 3.0*1; Wi-Fi 802.11b/g/n; RJ45*2; 4G; Bluetooth | |
Speaker | 8Ω/5W * 2 | |
Camera |
Pixel | 2M |
Time of exposure | ≤10 ns | |
USB | Support | |
FOV | 150° | |
Set |
OperatingTemperature | 0-50℃ |
Operating Humidity | 10-85% RH | |
Power | <120 Watts | |
Power Requirement | AC 100-240V | |
Weight | 89.14Kg | |
Set Dimentiom | 870×2106×500.5mm(base) | |
Parts |
Power cable | 1 (3m) |
Stand | Yes |